![]() | ||||||||
| Today
is: | ||||||||
|
|
| |||||||
| ||||||||
Often, there are other substantial costs that are incurred at this time: | ||||||||
| ||||||||
The Personal Plan is a thoughtful way for you to fund these expenses. It is a lasting reminder of your care and concern for those you love. In nearly all cases benefits are tax-free. | ||||||||
| ||||||||
| ||||||||
Beneficiaries: | ||||||||
You may name any family member or members, friends or associates. Beneficiaries can be changed, added or deleted at any time. | ||||||||
Benefit Amounts: $2,000 to $25,000 | ||||||||
Monthly Premium: Click Here | ||||||||
Availability: Ages 45-75 | ||||||||
|
To Request An Application Click
Here | ||||||||